# Train journey times to London Moorgate

55 stations reach London Moorgate within 90 minutes, 16 of them on a
direct train. Services are operated by Great Northern.

- Stations within 90 minutes: 55
- Direct services: 16 of 55
- Stations under 30 minutes: 6
- Fastest station: Finsbury Park - 14 minutes
- Operators: Great Northern
- Source: Darwin Timetable Files (Rail Delivery Group), Open Government Licence v3.0
- Data reviewed: 2026-08-17

## Every station to Moorgate

| Station | Fastest | Fastest direct | Typical peak | Peak trains/hr |
| --- | --- | --- | --- |
| Finsbury Park | 14 min | same as fastest | 14 | 8.8 |
| Alexandra Palace | 19 min | same as fastest | 22 | 8.8 |
| Hornsey | 19 min | same as fastest | 20 | 6.0 |
| Oakleigh Park | 25 min | same as fastest | 30 | 4.0 |
| New Barnet | 27 min | same as fastest | 32 | 4.0 |
| Enfield Chase | 29 min | same as fastest | 35 | 4.8 |
| Hadley Wood | 30 min | same as fastest | 35 | 4.0 |
| Gordon Hill | 31 min | same as fastest | 37 | 4.8 |
| Potters Bar | 33 min | same as fastest | 38 | 4.0 |
| Brookmans Park | 37 min | same as fastest | 42 | 4.0 |
| Crews Hill | 39 min | same as fastest | 41 | 4.8 |
| Knebworth | 39 min (change at Finsbury Park) | no direct service | - | - |
| Welham Green | 39 min | same as fastest | 44 | 4.0 |
| Welwyn Garden City | 39 min (change at Finsbury Park) | 47 min | 52 | 4.0 |
| Hatfield | 41 min (change at Finsbury Park) | 42 min | 47 | 4.0 |
| Cuffley | 42 min | same as fastest | 44 | 4.8 |
| Stevenage | 42 min (change at Finsbury Park) | 65 min | 66 | 2.0 |
| Bayford | 46 min | same as fastest | 48 | 4.8 |
| Hitchin | 48 min (change at Finsbury Park) | no direct service | - | - |
| Welwyn North | 49 min (change at Finsbury Park) | no direct service | - | - |
| Denmark Hill | 50 min (change at Finsbury Park) | no direct service | - | - |
| Hertford North | 50 min | same as fastest | 52 | 4.8 |
| Letchworth Garden City | 53 min (change at Finsbury Park) | no direct service | - | - |
| Peckham Rye | 53 min (change at Finsbury Park) | no direct service | - | - |
| Arlesey | 54 min (change at Finsbury Park) | no direct service | - | - |
| Baldock | 56 min (change at Finsbury Park) | no direct service | - | - |
| East Croydon | 58 min (change at Finsbury Park) | no direct service | - | - |
| Watton-at-Stone | 58 min | same as fastest | 59 | 2.0 |
| Biggleswade | 59 min (change at Finsbury Park) | no direct service | - | - |
| Ashwell & Morden | 61 min (change at Finsbury Park) | no direct service | - | - |
| Catford | 62 min (change at Finsbury Park) | no direct service | - | - |
| Sandy | 64 min (change at Finsbury Park) | no direct service | - | - |
| Bellingham | 65 min (change at Finsbury Park) | no direct service | - | - |
| Coulsdon South | 66 min (change at Finsbury Park) | no direct service | - | - |
| Royston | 66 min (change at Finsbury Park) | no direct service | - | - |
| Beckenham Hill | 67 min (change at Finsbury Park) | no direct service | - | - |
| St Neots | 71 min (change at Finsbury Park) | no direct service | - | - |
| Merstham | 72 min (change at Finsbury Park) | no direct service | - | - |
| Gatwick Airport | 73 min (change at Finsbury Park) | no direct service | - | - |
| Bromley South | 74 min (change at Finsbury Park) | no direct service | - | - |
| Redhill | 76 min (change at Finsbury Park) | no direct service | - | - |
| Bickley | 77 min (change at Finsbury Park) | no direct service | - | - |
| Cambridge South | 78 min (change at Finsbury Park) | no direct service | - | - |
| Huntingdon | 79 min (change at Finsbury Park) | no direct service | - | - |
| Three Bridges | 79 min (change at Finsbury Park) | no direct service | - | - |
| Earlswood | 81 min (change at Finsbury Park) | no direct service | - | - |
| Cambridge | 82 min (change at Finsbury Park) | no direct service | - | - |
| St Mary Cray | 82 min (change at Finsbury Park) | no direct service | - | - |
| Horley | 84 min (change at Finsbury Park) | no direct service | - | - |
| Balcombe | 85 min (change at Finsbury Park) | no direct service | - | - |
| Meldreth | 85 min (change at Finsbury Park) | no direct service | - | - |
| Salfords | 85 min (change at Finsbury Park) | no direct service | - | - |
| Swanley | 86 min (change at Finsbury Park) | no direct service | - | - |
| Haywards Heath | 88 min (change at Finsbury Park) | no direct service | - | - |
| Shepreth | 88 min (change at Finsbury Park) | no direct service | - | - |

## Frequently asked questions

### What is the fastest train to London Moorgate?

The fastest connection is from Finsbury Park, at 14 minutes on a direct service. Services into Moorgate are operated by Great Northern.

### Which commuter towns are within 30 minutes of Moorgate?

6 stations reach Moorgate in under 30 minutes, including Finsbury Park, Alexandra Palace, Hornsey, Oakleigh Park, New Barnet, Enfield Chase. These are the shortest commutes available into this terminal.

### How many stations connect to Moorgate?

55 stations have a service to London Moorgate within 90 minutes, and 16 of those are direct trains with no change required.

### What areas does Moorgate serve?

London Moorgate primarily serves the City, and the Hertford loop and Welwyn inner suburbs. Key commuter destinations on this network include Finsbury Park, Alexandra Palace, Hornsey, Oakleigh Park, New Barnet.

### Is Moorgate a good terminal to commute into?

With 55 stations inside 90 minutes and 16 direct services, Moorgate offers unusually broad commuter coverage. The quickest option is Finsbury Park at 14 minutes.

## About this data

Fastest is the quickest scheduled weekday service; typical peak is the median of
services arriving at the London terminal between 07:00 and 09:30. Computed from
Darwin Timetable Files published by the Rail Delivery Group under the Open
Government Licence. Not live times, and they exclude disruption and engineering
work. Full methodology: https://railreach.co.uk/about/

Source: RailReach - https://railreach.co.uk/terminals/moorgate/
Licence: CC BY 4.0. Please attribute RailReach and link to https://railreach.co.uk/
