Train journey times to London London Bridge
234 stations reach London London Bridge within 90 minutes, 138 of them on a direct train. Services are operated by Southeastern, Southern, Thameslink. The fastest commute is from New Cross at 5 minutes.
- Stations within 90 minutes
- 234
- Direct services
- 138 of 234
- Stations under 30 minutes
- 31
- Fastest station
- New Cross, 5 minutes
- Operators
- Southeastern, Southern, Thameslink
- Source
- Darwin Timetable Files (Rail Delivery Group), Open Government Licence v3.0
- Data reviewed
- 2026-08-17
Every station to London Bridge
Sorted fastest first. Times are the quickest typical weekday service.
| Station | Fastest | Fastest direct | Typical peak | Peak trains |
|---|---|---|---|---|
| New Cross | 5 min | same as fastest | 6 min | 12.8/hr |
| Lewisham | 7 min | same as fastest | 11 min | 14.0/hr |
| Hither Green | 9 min | same as fastest | 16 min | 10.0/hr |
| Peckham Rye | 9 min | same as fastest | 10 min | 4.4/hr |
| East Croydon | 13 min | same as fastest | 15 min | 12.8/hr |
| Grove Park | 13 min | same as fastest | 19 min | 4.0/hr |
| Blackheath | 14 min | same as fastest | 15 min | 6.8/hr |
| Orpington | 15 min | same as fastest | 31 min | 4.8/hr |
| Chelsfield | 17 min | same as fastest | 41 min | 3.2/hr |
| Kidbrooke | 18 min | same as fastest | 20 min | 4.8/hr |
| West Croydon | 18 min | same as fastest | 18 min | 2.0/hr |
| Chislehurst | 20 min | same as fastest | 26 min | 4.0/hr |
| Kentish Town | 20 min | same as fastest | no peak service | – |
| Coulsdon South | 21 min | same as fastest | 21 min | 3.2/hr |
| Eltham | 21 min | same as fastest | 24 min | 4.8/hr |
| New Eltham | 21 min | same as fastest | 26 min | 6.0/hr |
| Woolwich Arsenal | 21 min | same as fastest | 24 min | 9.6/hr |
| Denmark Hill | 22 minchange at Peckham Rye | no direct service | direct trains only | direct trains only |
| Finsbury Park | 22 min | same as fastest | 22 min | 4.0/hr |
| Purley | 22 min | same as fastest | 24 min | 3.6/hr |
| Petts Wood | 23 min | same as fastest | 29 min | 4.0/hr |
| Plumstead | 24 min | same as fastest | 27 min | 9.6/hr |
| Redhill | 24 min | same as fastest | 31 min | 4.0/hr |
| Sevenoaks | 24 min | same as fastest | 27 min | 8.4/hr |
| West Hampstead Thameslink | 24 min | same as fastest | 25 min | 2.8/hr |
| Sidcup | 25 min | same as fastest | 29 min | 6.0/hr |
| Merstham | 26 min | same as fastest | 27 min | 3.2/hr |
| Abbey Wood | 27 min | same as fastest | 30 min | 9.6/hr |
| Welling | 27 min | same as fastest | 29 min | 4.8/hr |
| Gatwick Airport | 29 min | same as fastest | 36 min | 8.0/hr |
| Upper Warlingham | 29 min | same as fastest | 29 min | 1.2/hr |
| Bexley | 30 min | same as fastest | 35 min | 6.0/hr |
| Bexleyheath | 30 min | same as fastest | 32 min | 4.8/hr |
| Earlswood | 31 min | same as fastest | 38 min | 1.6/hr |
| Hildenborough | 32 min | same as fastest | 34 min | 1.2/hr |
| Sutton | 32 min | same as fastest | 32 min | 2.4/hr |
| Woldingham | 32 min | same as fastest | 32 min | 1.2/hr |
| Barnehurst | 33 min | same as fastest | 36 min | 4.8/hr |
| Battersea Park | 33 minchange at Peckham Rye | 49 min | 54 min | 1.6/hr |
| Clapham Junction | 33 minchange at East Croydon | 44 min | 50 min | 1.6/hr |
| Crayford | 33 min | same as fastest | 38 min | 6.0/hr |
| Erith | 33 min | same as fastest | 40 min | 7.6/hr |
| Oxted | 33 min | same as fastest | 38 min | 2.0/hr |
| Tonbridge | 33 min | same as fastest | 37 min | 6.8/hr |
| Alexandra Palace | 34 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Knockholt | 34 minchange at Orpington | 37 min | 44 min | 2.0/hr |
| Mill Hill Broadway | 34 min | same as fastest | 34 min | 0.4/hr |
| Slade Green | 34 min | same as fastest | 39 min | 9.6/hr |
| Three Bridges | 34 min | same as fastest | 42 min | 8.0/hr |
| Cricklewood | 35 minchange at West Hampstead Thameslink | no direct service | direct trains only | direct trains only |
| Hornsey | 35 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Salfords | 35 min | same as fastest | 41 min | 1.6/hr |
| St Albans City | 36 min | same as fastest | 37 min | 5.6/hr |
| Bickley | 37 minchange at Orpington | no direct service | direct trains only | direct trains only |
| Horley | 37 min | same as fastest | 41 min | 4.0/hr |
| Hurst Green | 37 min | same as fastest | 41 min | 2.0/hr |
| Rochester | 37 min | same as fastest | 57 min | 4.8/hr |
| Welwyn Garden City | 37 min | same as fastest | no peak service | – |
| Bromley South | 38 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Dartford | 38 min | same as fastest | 42 min | 7.2/hr |
| Elstree & Borehamwood | 38 min | same as fastest | 38 min | 0.4/hr |
| Kenley | 38 min | same as fastest | 39 min | 2.0/hr |
| Balham | 39 min | same as fastest | 44 min | 1.6/hr |
| Catford | 39 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Dunton Green | 39 minchange at Orpington | 42 min | 49 min | 2.0/hr |
| Oakleigh Park | 39 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Balcombe | 40 min | same as fastest | 40 min | 2.0/hr |
| Chatham | 40 min | same as fastest | 60 min | 4.8/hr |
| High Brooms | 40 min | same as fastest | 44 min | 3.2/hr |
| Knebworth | 40 min | same as fastest | 40 min | 2.0/hr |
| Wimbledon | 40 minchange at Tulse Hill | no direct service | direct trains only | direct trains only |
| Bat & Ball | 41 minchange at Sevenoaks | no direct service | direct trains only | direct trains only |
| Harpenden | 41 min | same as fastest | 42 min | 5.6/hr |
| New Barnet | 41 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Radlett | 41 min | same as fastest | 41 min | 0.4/hr |
| Wandsworth Common | 41 min | same as fastest | 47 min | 1.6/hr |
| Bellingham | 42 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Epsom | 42 min | same as fastest | 43 min | 2.0/hr |
| Paddock Wood | 42 min | same as fastest | 46 min | 4.0/hr |
| Stevenage | 42 min | same as fastest | 44 min | 4.0/hr |
| Whyteleafe | 42 min | same as fastest | 43 min | 2.0/hr |
| Beckenham Hill | 44 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Edenbridge Town | 44 min | same as fastest | 44 min | 0.8/hr |
| Gillingham | 44 min | same as fastest | 65 min | 4.8/hr |
| Haywards Heath | 44 min | same as fastest | 46 min | 4.4/hr |
| Lingfield | 44 min | same as fastest | 48 min | 1.2/hr |
| Otford | 44 minchange at Sevenoaks | no direct service | direct trains only | direct trains only |
| Potters Bar | 44 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Tunbridge Wells | 44 min | same as fastest | 48 min | 3.2/hr |
| Whyteleafe South | 44 min | same as fastest | 45 min | 2.0/hr |
| Hadley Wood | 45 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| St Mary Cray | 45 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Stone Crossing | 45 min | same as fastest | 47 min | 4.8/hr |
| Banstead | 46 minchange at Sutton (London) | no direct service | direct trains only | direct trains only |
| Reigate | 46 minchange at Redhill | no direct service | direct trains only | direct trains only |
| Crawley | 47 minchange at Three Bridges | 51 min | 52 min | 2.8/hr |
| Dormans | 47 min | same as fastest | 51 min | 1.2/hr |
| Greenhithe for Bluewater | 47 min | same as fastest | 49 min | 4.8/hr |
| Hever | 47 min | same as fastest | 48 min | 0.8/hr |
| Luton | 47 min | same as fastest | 51 min | 5.6/hr |
| Shoreham (Kent) | 47 minchange at Sevenoaks | no direct service | direct trains only | direct trains only |
| Caterham | 48 min | same as fastest | 49 min | 2.0/hr |
| Enfield Chase | 48 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Hitchin | 48 min | same as fastest | 50 min | 4.0/hr |
| Luton Airport Parkway | 48 min | same as fastest | 48 min | 4.4/hr |
| Marden | 48 min | same as fastest | 51 min | 3.2/hr |
| Frant | 49 min | same as fastest | 55 min | 2.0/hr |
| Swanley | 49 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Burgess Hill | 50 min | same as fastest | 53 min | 4.0/hr |
| Epsom Downs | 50 minchange at Sutton (London) | no direct service | direct trains only | direct trains only |
| Gordon Hill | 50 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Hatfield | 50 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Swanscombe | 50 min | same as fastest | 53 min | 4.8/hr |
| East Grinstead | 51 min | same as fastest | 55 min | 1.2/hr |
| Eynsford | 51 minchange at Sevenoaks | no direct service | direct trains only | direct trains only |
| Ifield | 51 minchange at Three Bridges | 55 min | 55 min | 2.8/hr |
| Wivelsfield | 51 min | same as fastest | 51 min | 2.0/hr |
| Cowden | 52 min | same as fastest | 53 min | 0.8/hr |
| Leagrave | 52 min | same as fastest | 56 min | 4.4/hr |
| Northfleet | 52 min | same as fastest | 55 min | 4.8/hr |
| Brookmans Park | 53 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Letchworth Garden City | 53 min | same as fastest | 54 min | 2.0/hr |
| Staplehurst | 53 min | same as fastest | 56 min | 4.0/hr |
| Wadhurst | 53 min | same as fastest | 59 min | 3.2/hr |
| Arlesey | 54 min | same as fastest | 56 min | 2.0/hr |
| Crews Hill | 55 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Hassocks | 55 min | same as fastest | 58 min | 4.0/hr |
| Rainham (Kent) | 55 min | same as fastest | 70 min | 4.0/hr |
| Welham Green | 55 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Ashtead | 56 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Baldock | 56 min | same as fastest | 57 min | 2.0/hr |
| Flitwick | 56 min | same as fastest | 66 min | 5.2/hr |
| Gravesend | 56 min | same as fastest | 59 min | 4.8/hr |
| Longfield | 56 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Strood | 56 minchange at Rochester | 69 min | 69 min | 2.4/hr |
| Ashurst | 57 min | same as fastest | 57 min | 0.8/hr |
| Littlehaven | 57 minchange at Three Bridges | 61 min | 62 min | 2.8/hr |
| Cuffley | 58 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Headcorn | 58 min | same as fastest | 61 min | 4.0/hr |
| Welwyn North | 58 minchange at Stevenage | no direct service | direct trains only | direct trains only |
| Biggleswade | 59 min | same as fastest | 61 min | 2.0/hr |
| Faygate | 59 min | same as fastest | 60 min | 2.4/hr |
| Leatherhead | 59 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Horsham | 60 minchange at Three Bridges | 65 min | 66 min | 2.8/hr |
| Newington | 60 min | same as fastest | 60 min | 0.8/hr |
| Stonegate | 60 min | same as fastest | 66 min | 2.0/hr |
| Ashwell & Morden | 61 min | same as fastest | 62 min | 2.0/hr |
| Brighton | 61 min | same as fastest | 68 min | 4.0/hr |
| Meopham | 61 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Watton-at-Stone | 61 minchange at Stevenage | no direct service | direct trains only | direct trains only |
| Bayford | 62 minchange at Finsbury Park | no direct service | direct trains only | direct trains only |
| Harlington | 62 min | same as fastest | 63 min | 4.0/hr |
| Plumpton | 62 minchange at Gatwick Airport | no direct service | direct trains only | direct trains only |
| Preston Park | 62 min | same as fastest | 64 min | 4.0/hr |
| Eridge | 63 min | same as fastest | 63 min | 0.8/hr |
| Ewell West | 63 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Sittingbourne | 63 min | same as fastest | 63 min | 2.0/hr |
| Box Hill & Westhumble | 64 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Higham | 64 min | same as fastest | 64 min | 2.4/hr |
| Pluckley | 64 min | same as fastest | 67 min | 3.2/hr |
| Sandy | 64 min | same as fastest | 66 min | 2.0/hr |
| Cooksbridge | 65 minchange at Gatwick Airport | no direct service | direct trains only | direct trains only |
| Etchingham | 65 min | same as fastest | 70 min | 3.2/hr |
| Stoneleigh | 65 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Bedford | 66 min | same as fastest | 78 min | 5.2/hr |
| Hertford North | 66 minchange at Stevenage | no direct service | direct trains only | direct trains only |
| Royston | 66 min | same as fastest | 67 min | 2.0/hr |
| Bookham | 67 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Dorking | 67 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Robertsbridge | 68 min | same as fastest | 74 min | 3.2/hr |
| Borough Green & Wrotham | 69 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Crowborough | 69 min | same as fastest | 69 min | 0.8/hr |
| Ebbsfleet International | 69 minchange at Gravesend | no direct service | direct trains only | direct trains only |
| Worcester Park | 69 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Effingham Junction | 70 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Lewes | 70 minchange at Gatwick Airport | no direct service | direct trains only | direct trains only |
| Ashford International | 71 min | same as fastest | 74 min | 4.0/hr |
| Battle | 71 min | same as fastest | 82 min | 3.2/hr |
| Faversham | 71 min | same as fastest | 71 min | 2.0/hr |
| Motspur Park | 71 minchange at Epsom | no direct service | direct trains only | direct trains only |
| St Neots | 71 min | same as fastest | 73 min | 2.0/hr |
| Teynham | 71 min | same as fastest | 71 min | 0.8/hr |
| Hove | 73 minchange at Brighton | no direct service | direct trains only | direct trains only |
| Maidstone West | 73 minchange at Paddock Wood | no direct service | direct trains only | direct trains only |
| Christs Hospital | 74 minchange at East Croydon | no direct service | direct trains only | direct trains only |
| Horsley | 74 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Raynes Park | 74 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Buxted | 76 min | same as fastest | 76 min | 0.8/hr |
| Glynde | 76 minchange at Gatwick Airport | no direct service | direct trains only | direct trains only |
| Meldreth | 76 minchange at Hitchin | no direct service | direct trains only | direct trains only |
| Shalford | 76 minchange at Redhill | no direct service | direct trains only | direct trains only |
| West Malling | 76 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Portslade | 77 minchange at Brighton | no direct service | direct trains only | direct trains only |
| Guildford | 78 minchange at Redhill | no direct service | direct trains only | direct trains only |
| Cambridge South | 79 min | same as fastest | 79 min | 2.0/hr |
| Clandon | 79 minchange at Epsom | no direct service | direct trains only | direct trains only |
| East Malling | 79 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Huntingdon | 79 min | same as fastest | 81 min | 2.0/hr |
| Shepreth | 79 minchange at Hitchin | no direct service | direct trains only | direct trains only |
| Billingshurst | 80 minchange at East Croydon | no direct service | direct trains only | direct trains only |
| Uckfield | 80 min | same as fastest | 80 min | 0.8/hr |
| Warnham | 81 minchange at Horsham | no direct service | direct trains only | direct trains only |
| Whitstable | 81 min | same as fastest | 81 min | 1.2/hr |
| Wye | 81 min | same as fastest | 86 min | 0.8/hr |
| Berwick (Sussex) | 82 minchange at Gatwick Airport | no direct service | direct trains only | direct trains only |
| Crowhurst | 82 min | same as fastest | 88 min | 2.0/hr |
| Earlsfield | 82 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Foxton | 82 minchange at Hitchin | no direct service | direct trains only | direct trains only |
| Shoreham-by-Sea | 82 minchange at Three Bridges | no direct service | direct trains only | direct trains only |
| St Leonards Warrior Square | 82 min | same as fastest | 96 min | 3.2/hr |
| Barming | 83 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| Cambridge | 83 min | same as fastest | 83 min | 2.0/hr |
| Holmwood | 83 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Peterborough | 83 minchange at Stevenage | 94 min | 96 min | 2.0/hr |
| Polegate | 83 minchange at Gatwick Airport | no direct service | direct trains only | direct trains only |
| Snodland | 83 minchange at Gravesend | no direct service | direct trains only | direct trains only |
| Westenhanger | 83 min | same as fastest | 88 min | 1.6/hr |
| Chestfield & Swalecliffe | 85 min | same as fastest | 85 min | 0.8/hr |
| Harrow & Wealdstone | 85 minchange at East Croydon | no direct service | direct trains only | direct trains only |
| Hastings | 85 min | same as fastest | 100 min | 3.2/hr |
| London Road (Guildford) | 85 minchange at Epsom | no direct service | direct trains only | direct trains only |
| Sole Street | 85 minchange at Rochester | no direct service | direct trains only | direct trains only |
| Lancing | 86 minchange at Gatwick Airport | no direct service | direct trains only | direct trains only |
| Sandling | 86 min | same as fastest | 91 min | 1.6/hr |
| Ockley | 87 minchange at Horsham | no direct service | direct trains only | direct trains only |
| Pulborough | 87 minchange at East Croydon | no direct service | direct trains only | direct trains only |
| Chilham | 88 min | same as fastest | 92 min | 0.8/hr |
| Hampden Park | 88 minchange at Gatwick Airport | no direct service | direct trains only | direct trains only |
| Herne Bay | 88 min | same as fastest | 89 min | 1.2/hr |
| Maidstone East | 88 minchange at London Blackfriars | no direct service | direct trains only | direct trains only |
| West St Leonards | 88 min | same as fastest | 94 min | 2.0/hr |
| Wellingborough | 89 minchange at Luton | no direct service | direct trains only | direct trains only |
| East Worthing | 90 minchange at Gatwick Airport | no direct service | direct trains only | direct trains only |
| Vauxhall | 90 minchange at Epsom | no direct service | direct trains only | direct trains only |
Frequently asked questions
What is the fastest train to London London Bridge?
The fastest connection is from New Cross, at 5 minutes on a direct service. Services into London Bridge are operated by Southeastern, Southern, Thameslink.
Which commuter towns are within 30 minutes of London Bridge?
31 stations reach London Bridge in under 30 minutes, including New Cross, Lewisham, Hither Green, Peckham Rye, East Croydon, Grove Park. These are the shortest commutes available into this terminal.
How many stations connect to London Bridge?
234 stations have a service to London London Bridge within 90 minutes, and 138 of those are direct trains with no change required.
What areas does London Bridge serve?
London London Bridge primarily serves South East London, Kent and Surrey. Key commuter destinations on this network include New Cross, Lewisham, Hither Green, Peckham Rye, East Croydon.
Is London Bridge a good terminal to commute into?
With 234 stations inside 90 minutes and 138 direct services, London Bridge offers unusually broad commuter coverage. The quickest option is New Cross at 5 minutes.
Other London terminals
Compare journey times into each of the nine London main line termini.